Conference Proceedings
Title | |||
---|---|---|---|
Fiber Consolidation and Shift to Profitability | |||
Infrastructure Solutions to Support AI Workloads | |||
Electric Motors: Why They Matter to Data Centers and Our Planet | |||
Views on the Next Quarter Century’s Digital Landscape | |||
Reshaping Satellite Connectivity with Innovations Driven by Necessity | |||
Harnessing the Power of Connectivity to Accelerate Technology Advancements | |||
TeleGeography Workshop | |||
Connecting the Islands of Hawaii with a Public Private Partnership – Hawaiian Islands Fiber Link Project | |||
Rapid Green Revolution: Delivering Sustainable Data Centers at Lightning Speed | |||
AI-Driven Data Centers: Financing the Future of Tech | |||
Unlocking the Power of AI | |||
Legislative Reforms to Foster Digital Transformation in the Pacific | |||
Expediting Power to Data Centers: What, Who, and How to Navigate Energy Solutions Behind the Meter | |||
Connecting Students During COVID: A Case Study | Slides | ||
AI-Powered Evolution: Designing and Operating the Next Generation of Data Centers | |||
There is No Such Thing as a Free Lunch – (Almost) New Financing Approach and Model for Infrastructure Build | |||
Tele-Health in the United States and Singapore: A Reassessment After SARS-CoV-2 | |||
Why it Matters: Sovereign AI | |||
Redundancy, Reliability and Disruption: Broadband Competition in Rural and Indigenous Regions | Slides | ||
Satellite Promises: An Open-Source Investigation and Footprint Analysis of SGDC-1’s Quest in Delivering Broadband to Brazil’s Public Rural Schools | |||
Voice Assistants and Child Profiling: Navigating Children’s Rights | |||
Responsible AI in the Hardware Ecosystem | |||
Overcoming the Challenges of Sensing in Subsea Telecom Cables | |||
KUROCO’s Initiatives to Boost SME Productivity with Data and AI | |||
The Heart of Connectivity: How 1623 Farnam Redefines Interconnection in the Central U.S. | |||
Constraints, Opportunities, and the Pursuit of Net Zero Data Centers | |||
Recovering Cables From Sustainability Policy: Will Policy Hinder the Recovery and Recycling of Subsea Telecommunications Cables? | Slides | ||
Due Diligence on Submarine Cable Systems | |||
Radio Spectrum Re-Farming: A Change of Paradigm | |||
Terahertz Wireless Spectrum: Economic Benefits, Challenges and Future Trends | |||
Distributed Architecture for Enhanced Cellular Connectivity | |||
Transformative Impact of Generative Artificial Intelligence on Human Resource Management: Empowerment, Engagement, Value Capture, and DEI Initiatives | Slides | ||
i3Forum @ PTC’25: Navigating Change Through Collaboration | |||
International Traceback – What Will it Take? | |||
Restore Trust Initiative: A Vision to Drive Action | |||
Dangers From Regulatory Vacuums in Outer, Inner, and Near Space | Slides | ||
Data Center Efficiencies and Automation | |||
Bridging the Time-to-Power Gap with Modular Data Centers | |||
Enabling Next Generation Networks in Asia-Pacific | |||
Subsea Cable for Development in Pacific Island Countries (PICs): Public-Private Cooperation | |||
Market Opportunity of Data Center in Nepal | |||
Guardians of the Digital Frontier: Policy and Partnerships | |||
Assessment of Market Power in Digital Markets: Conceptual Framework and Empirical Strategy | |||
The Future of Voice: Insights from TeleGeography | |||
Providing E-Health, E-Education and E-Applications to Meet the Needs of SIDS in the South Pacific Region | Slides | ||
Unlocking Success in Middle East Digital Infrastructure: Insights from a Regional Expert | |||
The Antitrust Crackdown on Big Tech: A Cross-Country Analysis of Regulatory Efficacy as Reflected in the Securities Market | Li-Dar Wang | Slides | |
Exploring the Japanese Market with simpleasy |